It can apply to demand regulation and peak shifting and C & I energy storage, etc.
Split design concept allows flexible installation and maintenance, modular design concept is easy to integrate and extend. The battery cabinet matches various mainstream PCS.
| Specification | |
| Items | 30kw/80kWh Solar storage system |
| Rated energy | 80kWh |
| Rated voltage | DC408.6V |
| Voltage range | 358.4V- 460.8V |
| Rated capacity | 200Ah |
| Max.charge / discharge current | 100A |
| PCS | 30kW |
| Cell type | LFP (LiFeO4) |
| IP grade | IP54 |
| Size (W*H*D) | 1000*1200*2300mm |
| Battery certificates | CE / IEC62619 / UN38.3 |

